La Enciclopedia Libre Universal en Español dispone de una lista de distribución pública, enciclo@listas.us.es
Premio en Matemáticas
Artículo de la Enciclopedia Libre Universal en Español.
Premios, medallas y becas Matemáticas.
Recopilación de los premios de Matemáticas de todo el mundo y sus ganadores hispanos.
Índice |
[escribe] Estructura de las tablas
- El premio: Está generalmente dedicado a la memoria de un gran matemático o filántropo.
- El organizador: Puede ser una Sociedad Matemática, Universidad u Organismo estatal que patrocina el evento.
- El país convocante a veces es rotatorio, dentro de los estados de un continente o de afiliados a una sociedad.
- El prefijo + indica que se permite participar a matemáticos extranjeros.
- El importe del premio, suele ser fijo, pero a veces se incluye gastos de viaje y estancia para el concursante.
- La zona de edad, refleja el límite de edad para presentarse al certamen. En ocasiones se exige un máximo de tiempo desde la graduación.
- En observación hay una serie de conceptos fijos:
- Mujeres, cuando solamente pueden participar ellas.
- Becas, para cursos o proyectos.
- Universidad, a la que hay que estar vinculado para acceder al certamen.
[escribe] Tablas de datos
| PREMIO | Organizador | País convocante | Importe | Edad | Observación | Año | Ganadores hispanos | Nación |
|---|---|---|---|---|---|---|---|---|
| Abdus Salam Award | NUST | Pakistán | 1 000 $ | < 35 | ||||
| Premio Abel | + Noruega | 740 000 € | ||||||
| Ackermann Teubner | + Alemania | 30 000 € | ||||||
| Adams Prize | Inglaterra | 17 000 € | ||||||
| Adrien Pouliot Award | Canadá | |||||||
| Aisenstadt Prize | CRM | Canadá | 3 000 $ | |||||
| Premi Albert Dou | SEMA | España | 2007 | Xavier Mora Gine | España | |||
| D'Alembert Award | ASME | Estados Unidos | ||||||
| Alexander von Humboldt Awards | + Alemania | 60 000 € | ||||||
| Alfred Renyi Prize | Hungría | |||||||
| Ampere | Francia | |||||||
| Austrian Math. Society Prize | Austria | 500 € | ||||||
| Bartolozzi | Italia | < 34 | ||||||
| Bateman Prize | ||||||||
| Beal Conjecture and Prize | AMS | + Estados Unidos | 100 000 $ | |||||
| Beale-Orchard-Hays Prize | MOS | Estados Unidos | 1 500 $ | |||||
| Berwick Prize | LMS | Inglaterra | ||||||
| Bocher Memorial Prize | AMS | + Estados Unidos | 5 000 $ | 1984 | Luis Caffarelli | Argentina | ||
| Bolyai Janos Prize | HAS | + Hungría | 179.000 € |
| PREMIO | Organizador | País convocante | Importe | Edad | Observación | Año | Ganadores hispanos | Nación |
|---|---|---|---|---|---|---|---|---|
| Leonard M. Blumenthal Award | AMS | + Estados Unidos | ||||||
| Caccioppoli | IMU | Italia | < 39 | |||||
| Cantor Medal | DMV | Alemania | ||||||
| Carl Friedrich Gauss Prize | IMU-DMV | + Alemania | 10 000 € | |||||
| Centennial Fellowships | AMS | Estados Unidos | BECAS | |||||
| Chauvenet Prize | MAA | Estados Unidos | 1 000 $ | |||||
| Charles Moran Award | Australia | < 40 | ||||||
| Chern Medal | ICM | Estados Unidos | 250 000 $ | |||||
| Clay Problemas del milenio | CMI | + Estados Unidos | 1 000 000 $ | |||||
| Clay Research Award | CMI | Estados Unidos | ||||||
| Cole Prize | AMS | Estados Unidos | ||||||
| Collatz Prize | ICIAM | Estados Unidos | < 42 | |||||
| COPSS Presidents Award | Estados Unidos | < 40 | ||||||
| Coxeter-James Prize | CMS | Canadá | ||||||
| Crafoord Prize | KVA | + Suecia | 600 000 $ | |||||
| J.D. Crawford Prize | SIAG | Estados Unidos | 750 $ | |||||
| Christopher Zeeman Medal | IMA-LMS | Inglaterra | ||||||
| CRM-Fields-PIMS Prize | Canadá |
| PREMIO | Organizador | País convocante | Importe | Edad | Observación | Año | Ganadores hispanos | Nación |
|---|---|---|---|---|---|---|---|---|
| Dannie Heineman Prize | APS | + Estados Unidos | 10 000 $ | 2007 | Juan Maldacena | Argentina | ||
| David-Borwein | CMS | Canadá | ||||||
| David Hilbert Award | WFNMC | + | cerrado | 1994 | María Falk de Losada | Colombia | ||
| Denes Konig Prize SIAG/DM | SIAM | Estados Unidos | 1 000 $ | |||||
| Premio Descartes | UE | Europa | 1 000 000 € | 2003 | José Manuel Ferrándiz | España | ||
| 2003 | Isabel Vigo | España | ||||||
| 2003 | David Garcia | España | ||||||
| 2003 | Jesús Antonio Getino | España | ||||||
| Award for Distinguished Public Service | AMS | Estados Unidos | 4 000 $ | 2010 | Carlos Castillo-Chavez | Méjico | ||
| Dirac Medal | ICTP | + Estados Unidos | 5 000 $ | |||||
| Premio Divulgacion en Matemáticas | SEMA | España | 2007 | Xavier Mora Gine | España | |||
| 2005 | Juan Viaño | España | ||||||
| 2004 | Pablo Fernández Gallardo | España | ||||||
| 2003 | Enrique Fernández-Cara | España | ||||||
| 2003 | Enrique Zuazua | España | ||||||
| 2002 | Mikel Lezaun | España | ||||||
| 2001 | Juan Luis Vázquez | España | ||||||
| 2000 | Enrique Zuazua | España | ||||||
| Emil Artin Junior Prize | AMS | Armenia | < 35 | |||||
| Erdos Prize | WFNMC | Israel | < 40 | |||||
| Euler Book Prize | MAA | Estados Unidos |
| PREMIO | Organizador | País convocante | Importe | Edad | Observación | Año | Ganadores hispanos | Nación |
|---|---|---|---|---|---|---|---|---|
| EMS Prize | ECM | +Europa | 5 000 € | < 35 | 1996 | Ricardo Pérez-Marco | España | |
| 2004 | Xavier Tolsa | España | ||||||
| Falconer Lecturer | AWM/MAA | Estados Unidos | mujeres | |||||
| Premio Fermat | IMT | + Francia | 20 000 € | |||||
| Becas Formula Santander | Sant.Univ | España | 3 000 € | BECAS | ||||
| Junior Fermat Prize | IMT | + Francia | 2 000 € | |||||
| Premi Ferran Sunyer i Balaguer | IEC | España | 15 000 € | 2007 | Rosa M. Miro-Roig | España | ||
| 2005 | José Seade | Méjico | ||||||
| 2003 | Fuensanta Andreu-Vaillo | España | ||||||
| 2003 | José M. Mazon | España | ||||||
| 2003 | Vicent Casellas | España | ||||||
| 1998 | Juan J. Morales-Ruiz | España | ||||||
| Frank Nelson Cole Prize | AMS | Estados Unidos | 5 000 $ | |||||
| Fields Medal | IMU | + Europa | 10 000 € | < 40 | ||||
| Frederick W. Lanchester Prize | INFORMS | + Estados Unidos | 5 000 $ | |||||
| Frohlich Prize | LMS | Inglaterra | < 25 | |||||
| Fronteras | FBBVA -CSIC | + España | 400 000 € | |||||
| Becas Fullbright | Argentina-USA | BECAS |
| PREMIO | Organizador | País convocante | Importe | Edad | Observación | Año | Ganadores hispanos | Nación |
|---|---|---|---|---|---|---|---|---|
| Fulkerson Prize | MPS-AMS | + Estados Unidos | 1 500 $ | |||||
| Fundación Banco Santander | UVA-FBS | España | BECAS | |||||
| Fundación La Caixa | España | 1300/mes | BECAS | 2011 | Leonor García Gutiérrez | España | ||
| Fundación Caja Madrid | FCM | España | BECAS | 2011 | Carlos Riquelme Ruiz | España | ||
| 2011 | Martí Riba Monzó | España | ||||||
| 2011 | Ariadna Fossas Tenas | España | ||||||
| 2010 | María Pe Pereira | España | ||||||
| 2010 | Sara Merino Aceituno | España | ||||||
| 2010 | Roberto Rubio Núñez | España | ||||||
| 2009 | Francisco Sánchez Vega | España | ||||||
| 2009 | Samuel García Vega | España | ||||||
| 2009 | Miguel Angel García Ruiz | España | ||||||
| 2008 | Helena Cobo Pablos | España | ||||||
| 2008 | Jesús Martínez García | España | ||||||
| Germund Dahlquist Prize | SIAM | + Estados Unidos | 1 000 $ | 1995 | Jesús María Sanz Serna | España | ||
| George B. Dantzig Prize | SIAM + MOS | +Estados Unidos | ||||||
| George David Birkhoff | SIAM + AMS | +Estados Unidos | 5 000 $ | |||||
| George Polya Prize | SIAM | + Estados Unidos | 20 000 $ | |||||
| George Szekeres Medal | AustMS | + Australia | ||||||
| Guy Medal | RSS | Inglaterra | < 35 | |||||
| Hannan Medal | AustMS | Australia |
| PREMIO | Organizador | País convocante | Importe | Edad | Observación | Año | Ganadores hispanos | Nación |
|---|---|---|---|---|---|---|---|---|
| Hans Freudenthal Awards | ICMI | Holanda | ||||||
| Heinz Hopf Prize | ETH | + Suiza | 20 000 € | |||||
| Henri-Poincare Prize | IAMP | + Europa | ||||||
| Michael Holmboe Memorial Prize | Noruega | 35 800 € | ||||||
| Premio Principe de Asturias de Investigación | FPA | + España | 50 000 € | 1983 | Luis Antonio Santalo Sors | España | ||
| Becas Iberoamerica Investigadores | Sant.Univ | España | 5 000 € | BECAS | ||||
| ICTCM Award | ICTCM | + Estados Unidos | ||||||
| ICTP Ramanujan Prize | ICTP | + Italia | < 45 | 2009 | Ernesto Lupercio | Méjico | ||
| J. L. Lions | ECCOMAS | + Europa | 3 000 $ | < 40 | 2008 | Manuel J. Castro Díaz | España | |
| 2010 | José Ramón Fernández García | España | ||||||
| J. H. Wilkinson Prize | SIAM | + Estados Unidos | 3 000 $ | < 40 | ||||
| Jeffery-Williams Prize | CMS | + Canadá | ||||||
| John Lighton Synge Award | RSC | + Canadá | ||||||
| Premio Naciónal de Investigación Julio Rey Pastor | MEC | + España | 2001 | Mateo Valero Cortés | España | |||
| 2003 | Juan Luis Vázquez Suárez | España | ||||||
| 2005 | Manuel de Hermenegildo Salinas | España | ||||||
| 2007 | Enrique Zuazua Iriondo | España | ||||||
| 2009 | José Francisco Duato Marín | España | ||||||
| 2011 | Antonio Córdoba Barba | España | ||||||
| Jurgen Moser Lecture | SIAG | Estados Unidos | 500 $ |
| PREMIO | Organizador | País convocante | Importe | Edad | Observación | Año | Ganadores hispanos | Nación |
|---|---|---|---|---|---|---|---|---|
| José Luis Rubio de Francia | RSME | España | 3 000 € | < 32 | 2010 | Carlos Beltrán | España | |
| 2009 | Alvaro Pelayo | España | ||||||
| 2008 | Francisco Gancedo | España | ||||||
| 2007 | Pablo Mira Carrillo | España | ||||||
| 2006 | Santiago Morales Domingo | España | ||||||
| 2005 | Javier Parcet | España | ||||||
| 2004 | Joaquín Puig | España | ||||||
| Premio Joseph S.DeBlasi | ACM | + Estados Unidos | 2005 | Miguel Angel Revilla Ramos | España | |||
| Karp Prize | ASL | + Estados Unidos | ||||||
| Keith Medal | + Inglaterra | |||||||
| Kirkman medal | ICA | |||||||
| Knuth Prize | ACM-IEEE | Estados Unidos | 5 000 $ | |||||
| Krieger-Nelson Prize | CMS | Canadá | mujeres | |||||
| Lagrange Prize | MPS-MOS | Estados Unidos | 1 500 $ | |||||
| Leroy P. Steele Prize | + Estados Unidos | 5 000 $ | 2009 | Luis Caffarelli | Argentina | |||
| Leslie Fox Prize | IMA | +Estados Unidos | < 31 | Análisis Num. | 2001 | Begoña Cano | España | |
| Lester Randolph Ford Prize | MAA | Estados Unidos | 500 $ |
| PREMIO | Organizador | País convocante | Importe | Edad | Observación | Año | Ganadores hispanos | Nación |
|---|---|---|---|---|---|---|---|---|
| Levi L. Conant Prize | AMS | Estados Unidos | 1 000 $ | |||||
| Lilavati Award | ICM-IMU | India | 20 000 $ | |||||
| Lobachevsk Prize | RAS | + Rusia | ||||||
| Loeve Prize | + Estados Unidos | 30 000 $ | < 45 | |||||
| Lyapunov Award | ASME | Estados Unidos | ||||||
| Michler Prize | AWM | Estados Unidos | 46 000 $ | mujeres | ||||
| Norbert Wiener Prize | AMS | Estados Unidos | 5 000 $ | |||||
| Morgan Prize | AMS -MAA | + Estados Unidos | 1 200 $ | |||||
| E.H. Moore Prize | AMS | Estados Unidos | 5 000 $ | |||||
| NAS Aaward | NAS | Estados Unidos | ||||||
| National Medal of Science | NSF | Estados Unidos | 1991 | Alberto Calderón | Argentina | |||
| Naylor Prize | LMS | Inglaterra | ||||||
| Nemmers | Estados Unidos | 150 000 $ | Northwestern Univ | |||||
| Nessyahu Prize | Israel | |||||||
| Nevanlinna Prize | IMU | + Finlandia | < 40 |
| PREMIO | Organizador | País convocante | Importe | Edad | Observación | Año | Ganadores hispanos | Nación |
|---|---|---|---|---|---|---|---|---|
| Oberwolfach Prize | MFO | +Alemania | 10 000 € | < 35 | ||||
| Ostrowski Prize | + Suiza | 100 000 Fr. | ||||||
| Oswald Veblen Prize | EMS | + Estados Unidos | 5 000 $ | geometría | ||||
| Paul Erdos Award | WFNMC | Bulgaria | 1992 | Luis Davidson | Cuba | |||
| 1994 | María Falk de Losada | Colombia | ||||||
| 2000 | Francisco Bellot Rosado | España | ||||||
| 2004 | Patricia Fauring | Argentina | ||||||
| 2010 | Rafael Sánchez-Lamoneda | Venezuela | ||||||
| Paul Erdos Prize | HAS | Hungría | < 40 | |||||
| Peter Henrici Prize | SIAM-ETHZ | Estados Unidos | 5 000 $ | |||||
| Pi Mu Epsilon Award | AMS | Estados Unidos | ||||||
| Pioneer Prize | ICIAM | Estados Unidos | 1 000 $ | < 42 | ||||
| Premio Pitágoras | + Italia | 15 000 € |
| PREMIO | Organizador | País convocante | Importe | Edad | Observación | Año | Ganadores hispanos | Nación |
|---|---|---|---|---|---|---|---|---|
| Polya Prize | LMS | Inglaterra | ||||||
| Polya Prize | SIAM | Inglaterra | ||||||
| Prix Poncelet | FAS | Francia | 2000 Fr | |||||
| Prandtl medall | ECCOMAS | Europa | 2008 | Antonio Huerta | España | |||
| Concurso Unión Europea | ||||||||
| para Jóvenes Científicos | EUCYS | Europa | 28 500 € | 18-20 | ||||
| Jóvenes Investigadores | CSIC | España | 5 000 € | 15-20 | ||||
| Ralph E. Kleinman Prize | SIAM | Estados Unidos | 5 000 $ | |||||
| Ramanujan Prize | ICTP | + Italia | 10 000 $ | < 45 | 2009 | Ernesto Lupercio | Méjico | |
| 2007 | Jorge Lauret | Argentina | ||||||
| Richard Rado Preis | Alemania | 1 000 € | ||||||
| Rolf Schock Prize | KVA | + Suecia | 44 000 € | 2005 | Luis Caffarelli | Argentina |
| PREMIO | Organizador | País convocante | Importe | Edad | Observación | Año | Ganadores hispanos | Nación |
|---|---|---|---|---|---|---|---|---|
| Rollo Davidson Prize | Inglaterra | |||||||
| Rosalind Franklin | Royal Society | Inglaterra | 30 000 £ | |||||
| RSA Medal | RSA | + Estados Unidos | 200 000 $ | |||||
| Ruth Lyttle Satter Prize | Estados Unidos | 5 000 $ | mujeres | |||||
| Salem Prize | AMS | + Estados Unidos | 1984 | Carlos Kening | Argentina | |||
| 2002 | Xavier Tolsa | España | ||||||
| SASTRA Ramanujan Prize | SASTRA | India | 10 000 $ | < 32 | ||||
| Schafer Prize | AWM | Estados Unidos | mujeres | |||||
| Premio SEMA al joven investigador | SEMA | España | 1 500 € | 2011 | David Pardo Zubiaur | España | ||
| 2010 | María Luisa Rapún Banzo | España | ||||||
| 2009 | Enrique Domingo Fernández Nieto | España | ||||||
| 2008 | María González Taboada | España | ||||||
| 2007 | José Ramón Fernández García | España | ||||||
| 2006 | Jorge Cortés | España | ||||||
| 2005 | Diego Córdoba Gazolaz | España | ||||||
| 2004 | Marco Antonio Fontelos López | España | ||||||
| 2003 | José Antonio Carrillo | España | ||||||
| 2002 | Carlos Castro | España | ||||||
| 2001 | Javier Sayas | España | ||||||
| 2000 | Mari Paz Calvo | España | ||||||
| 1999 | Juan Casado | España | ||||||
| 1998 | Ana Carpio | España | ||||||
| Senior Whitehead Prize | LMS | Inglaterra | ||||||
| Starting Grant | ERC | Europa | 1 500 000 € | BECAS | 2010 | Marino Arroyo Balaguer | España | |
| 2009 | Javier Fernándezde Bobadilla | España | ||||||
| Selfridge Prize | ANTS | Alemania | Comp. Number Theory | |||||
| Prix Servant | FAS | Francia | 7 500 € | |||||
| Shaw Prize | + China | 1 000 000 $ |
| PREMIO | Organizador | País convocante | Importe | Edad | Observación | Año | Ganadores hispanos | Nación |
|---|---|---|---|---|---|---|---|---|
| Sylvester Medal | RSL | + Inglaterra | 3 500 £ | |||||
| Sir Edmund Whittaker | Inglaterra | Edinburgo | ||||||
| Sloan Fellowship | APSF | Estados Unidos | ||||||
| Smith's Prize | Inglaterra | |||||||
| Sofja-Kovalevskaja Award | Alemania | 1 650 000 € | ||||||
| Premio Sofía Kovalévskaia | SMM-FSK | Mejico | mujeres | |||||
| Prix Sophie-Germain | FAS | Francia | ||||||
| Premio Sotero Prieto | MMS | Méjico | 2009 | Octavio Arizmendi Echegaray | Méjico | |||
| Stampacchia Medal | UMI | + Italia | < 35 | |||||
| Stefan Bergman Prize | AMS | Estados Unidos | ||||||
| Takebe Prizes | MSJ | Japan | ||||||
| Premio Talento Matemático | Chile | 5 000 $ | < 23 | |||||
| J. Hall Taylor Medal | ASME | + Estados Unidos | 1 000 $ |
| PREMIO | Organizador | País convocante | Importe | Edad | Observación | Año | Ganadores hispanos | Nación |
|---|---|---|---|---|---|---|---|---|
| Theodore von Karman Prize | SIAM | Estados Unidos | 1 000 $ | |||||
| Thomas Ranken Lyle Medal | AAS | Australia | ||||||
| Premio Reconocimiento | UMALCA | América Latina | 2 500 $ | 2009 | Alejandro Maass | Chile | ||
| 2009 | Federico Rodríguez Hertz | Uruguay | ||||||
| honorífica | 2009 | Jorge Lauret | Argentina | |||||
| Premio TWAS | ANCYT | Perú | 2 000 $ | < 40 | ||||
| 1992 | Ricardo Estrada Navas | Peru | ||||||
| 2000 | Javier Trejos Zelaya | Peru | ||||||
| 2004 | Pedro Méndez Hernández | Peru | ||||||
| Whitehead Prize | LMS | Inglaterra | ||||||
| Whittaker Prize | + Inglaterra | 500 £ | < 35 | |||||
| Senior Whittaker Prize | + Inglaterra | 500 £ | < 35 | |||||
| W.T. and Idalia Reid Prize | SIAM | Estados Unidos | ||||||
| Wilks Memorial Awrd | ASA | Estados Unidos | 1 500 $ | |||||
| William Lowell Putnam | MAA | Estados Unidos | 2 500 $ | |||||
| Wolf Prize | + Israel | 100 000 $ | <40 | 1988 | Alberto Calderón | Argentina | ||
| 2012 | Luis Caffarelli | Argentina | ||||||
| Wolfskehl Prize | Alemania | 14 000 € | ||||||
| Zienkievwicz Medal | + Inglaterra | 1 000 £ | 2010 | Marino Arroyo |
[escribe] Entrega de premios
Durante la ceremonia suele entregarse un diploma o medalla y el ganador generalmente da una conferencia o presenta un resumen de su trabajo.
[escribe] Índice de Sociedades Matemáticas
Organismos y Sociedades Matemáticas mencionadas
- Australian Academy of Science (AAS). [1]
- Association for Computing Machinery Special Interest Group(ACM). [2]
- American Mathematical Society (AMS). [3]
- CMI. Clay Mathematics Institute, Massachusetts.
- ANCYT. Academia Nacional de Ciencia y Tecnología.
- ANTS. Algorithmic Number Theory Symposium.
- APS. American Physical Society.
- APSF. Alfred Pritchard Sloan Foundation.
- ASA. American Statistical Association.
- ASL. Association for Symbolic Logic.
- ASME ASA. American Society Of Mechanical Engineers.
- AustMS. Australian Mathematical Society.
- AWM. Association for Women in Mathematics.
- BMG. Berliner Mathematischen Gesellschaft.
- BMS. Belgian Mathematical Society.
- CMF Fundación Chern
- CMS. Canadian Mathematical Society.
- CRM. Centre de Recherches Mathematiques.
- CSIC. Consejo Superior de Investigaciones Científicas.
- DMV. Deutsche Mathematiker-Vereinigung.
- ECM. European Congresses of Mathematics.
- ECCOMAS. European Community on Computational Methods in Applied Sciences and Engineering.
- EMS. European Mathematical Society.
- ETHZ. Eidgenossische Technische Hochschule-Zurich.
- ERC=CEI. European Research Councilo = Consejo Europeo de Investigación.
- FAS. French Academy of Sciences.
- BBVA. Fundación BBVA.
- FBS Fundación Banco Santander
- FCM. Fundación Caja Madrid.
- FPA. Fundación Príncipe de Asturias.
- FSK. Fundación Sofía Kovalévskaia.
- HAS. Hungarian Academy of Sciences.
- IAMP. International Association of Mathematical Physics.
- ICA. Institute Of Combinatorics And Its Applications.
- ICIAM. International Council for Industrial and Applied Mathematics.
- ICM. International Congress of Mathematicians.
- ICHM. International Commission on the History of Mathematics.
- ICEMAT. Instituto de Ciencias Matemáticas.
- ICMI. International Commission on Mathematical Instruction.
- ICTCM. International Conference on Technology in Collegiate Mathematics.
- ICTP. Abdus Salam International Centre for Theoretical Physics.
- IEC. Institvt d'Estvdis Catalans.
- IEEE. IEEE Computer Society.
- IMA. Institute of Mathematics and its Applications.
- IMT. Institut de Mathématiques de Toulouse.
- IMU. International Mathematical Union.
- INFORMS. Institute for Operations Research and the Management Sciences.
- IMAFF. Instituto de Matemáticas y Física Fundamental.
- LMS. London Mathematical Society.
- MAA. Mathematical Association of America.
- MFO. Mathematisches Forschungsinstitut Oberwolfach.
- SMM. SMM = Sociedad Matemática Mexicana.
- MOS. Mathematical Optimization Society.
- MSJ. Mathematical Society of Japan.
- MEC. Ministerio de Educación y Ciencia de España..
- NAS. National Academy of Sciences.
- NFT. Number Theory Foundation.
- NUST. National University of Sciences and Technology.
- PIMS. Pacific Institute for the Mathematical Sciences.
- RAS. Russian Academy of Sciences.
- RSC. Royal Society of Canada.
- RSL. Royal Society of London.
- RSME. Real Sociedad Matemática Española.
- RSS. Royal Statistical Society.
- SCM. Societat Catalana de Matemàtiques.
- SASTRA. Shanmugha Arts, Science, Technology & Research Academy.
- SEMA. Sociedad Española de Matemática Aplicada.
- SIAM. Society for Industrial and Applied Mathematics.
- KVA. Swedish Royal Academies.
- UMALCA. Unión Matemática de América Latina y el Caribe.
- UMI. Unione Matematica Italiana.
- UVA. Universidad de Valladolid.
- WFNMC. World Federation of National Mathematics Competitions.
[escribe] Referencias
Otras fuentes de información
- Biblioteca de Constantes y Secuencias: OEIS. La Enciclopedia On-Line de las Secuencias de Números Enteros.
- Calculadora algebraica online: Mathematica WolframAlpha. WolframAlpha.
Notas
- ↑ Australian Academy of Science, sitio web oficial de la AAS, enlace revisado por última vez el 5 de marzo de 2012.
- ↑ Association for Computing Machinery Special Interest Group, sitio web oficial de la ACM, enlace revisado por última vez el 5 de marzo de 2012.
- ↑ American Mathematical Society, sitio web oficial de la AMS, enlace revisado por última vez el 5 de marzo de 2012.